Towards a multi-hazard analysis of infrastructure in a seismic coast subjected to climate change, with a focus on the Chilean coastline
dc.contributor.author | Winckler Grez, Patricio | |
dc.date.accessioned | 2022-03-17T16:01:05Z | |
dc.date.available | 2022-03-17T16:01:05Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The physics of some of the most relevant climatic and geophysical drivers affecting the Chilean coasts are reviewed. Some relevant figures about the country are introduced, and recent findings and research gaps on extreme waves, meteotsunamis, storm surge, sea level rise, earthquakes and tsunamis along the country are analyzed. A discussion on how to combine these phenomena to assess the level of flooding from a multi-hazard perspective is proposed, and a conceptual framework for the integration of short-term meteorological effects, long-term climate driven hazards and geophysical drivers into a multi-hazard analysis is discussed. Finally, the identification of gaps and future research is proposed. The multi-hazard, probabilistic and nonstationary design approach proposed herein, where uncertainty is at stake, can be extended to the design of coastal infrastructure, such as the stability of breakwaters, overtopping and forces on slender elements. | en_ES |
dc.facultad | Facultad de Ingeniería | en_ES |
dc.identifier.uri | http://repositoriobibliotecas.uv.cl/handle/uvscl/3867 | |
dc.language.iso | en | en_ES |
dc.publisher | The University of Queensland | en_ES |
dc.source | 8th IAHR International Symposium on Hydraulic Structures ISHS2020, Santiago, Chile, 12-15 May 2020 | en_ES |
dc.subject | MULTI-HAZARD ANALYSIS | en_ES |
dc.subject | COASTAL FLOODING | en_ES |
dc.subject | CLIMATE CHANGE | en_ES |
dc.title | Towards a multi-hazard analysis of infrastructure in a seismic coast subjected to climate change, with a focus on the Chilean coastline | en_ES |
dc.type | Articulo | en_ES |
uv.catalogador | RCR DIBRA | en_ES |
uv.departamento | Escuela de Ingenieria Civil Oceanica | en_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2020 - Towards a multi-hazard analysis of infrastructure in a seismic coast subjected to climate change, with a focus on the Chilean coastline - Winckler.pdf
- Tamaño:
- 1.12 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 384 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: