A modeling and simulation platform for space-based compartmental modeling of pandemic spread
dc.contributor.author | Cárdenas, Román | |
dc.contributor.author | Inostrosa-Psijas, Alonso | |
dc.contributor.author | Wainer, Gabriel | |
dc.date.accessioned | 2022-11-30T02:46:14Z | |
dc.date.available | 2022-11-30T02:46:14Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The COVID-19 outbreak has shown that Modeling and Simulation (M&S) methodologies are an important aspect to study the spread of the disease and assess the effect of different measures to diminish its negative effect. Although traditional models have been widely used, there is a need to build new, highly configurable disease models to explore multiple scenarios quickly. We present an M&S framework to perform rapid prototyping of pandemic spread using the Cell-DEVS space-based discrete-event modeling approach. This method supports age segmentation of the population, hospital-capacity-dependent deaths, and enforcing mobility restriction policies. This method is useful for studying the spread of the disease, as well as combining the simulation results with different visualization tools. | en_ES |
dc.facultad | Facultad de Ingeniería | en_ES |
dc.file.name | Cardenas_Mod2021.pdf | |
dc.identifier.citation | R. Cárdenas, A. Inostrosa-Psijas and G. Wainer, "A Modeling and Simulation Platform for Space-Based Compartmental Modeling of Pandemic Spread," 2021 Annual Modeling and Simulation Conference (ANNSIM), 2021, pp. 1-12, doi: 10.23919/ANNSIM52504.2021.9552046. | en_ES |
dc.identifier.doi | 10.23919/ANNSIM52504.2021.9552046 | |
dc.identifier.uri | http://repositoriobibliotecas.uv.cl/handle/uvscl/7265 | |
dc.language | en | |
dc.publisher | IEEE | |
dc.source | Annual Modeling and Simulation Conference (ANNSIM) | |
dc.subject | COVID-19 | en_ES |
dc.subject | PANDEMICS | en_ES |
dc.subject | SIMULATION | en_ES |
dc.subject | SOCIOLOGY | en_ES |
dc.subject | URBAN AREAS | en_ES |
dc.subject | TOOLS | en_ES |
dc.subject | RAPID PROTOTYPING | en_ES |
dc.title | A modeling and simulation platform for space-based compartmental modeling of pandemic spread | |
dc.type | Articulo | |
uv.departamento | Escuela de Ingenieria Informatica | |
uv.notageneral | No disponible para descarga |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Cardenas_Mod2021_noaccesible_.pdf
- Tamaño:
- 651.1 KB
- Formato:
- Adobe Portable Document Format
- Descripción: