Coastal erosion in sandy beaches along a tectonically active coast: The Chile study case
dc.contributor.author | Martínez, Carolina | |
dc.contributor.author | Winckler Grez, Patricio | |
dc.contributor.author | Agredano Martín, Roberto | |
dc.contributor.author | Esparza Acuña, César | |
dc.contributor.author | Torres, Iván | |
dc.contributor.author | Contreras-López, Manuel | |
dc.date.accessioned | 2022-11-30T02:46:32Z | |
dc.date.available | 2022-11-30T02:46:32Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Coastal erosion in 45 sandy beaches covering nearly 2000 km along the tectonically active Chilean coast is assessed during the last four decades. The historical analysis is based on the assessment of decadal changes of the shoreline position extracted from topographic surveys, aerial photographs, satellite images and survey maps using the DSAS software. Results show that 80% of the sites presented erosion rates (>−0.2 m/y), 7% beaches accreted (>0.2 m/y) while 13% remained stable. Eroded beaches include headland bay beaches, embayed and pocket beaches. A discussion on the possible causes explaining these results is conducted. While changes in offshore wave climate are spatially smooth within the region, relative mean sea level changes are highly variable and modulated by tectonic activity; the reduction of the sediment supply explains erosion rates in few cases. | en_ES |
dc.facultad | Facultad de Ingeniería | en_ES |
dc.file.name | Martinez_Coa2022.pdf | |
dc.identifier.citation | Martínez, C., Grez, P. W., Martín, R. A., Acuña, C. E., Torres, I., & Contreras-López, M. (2022). Coastal erosion in sandy beaches along a tectonically active coast: The Chile study case. Progress in Physical Geography: Earth and Environment, 46(2), 250–271. https://doi.org/10.1177/03091333211057194 | en_ES |
dc.identifier.doi | https://doi.org/10.1177/03091333211057194 | |
dc.identifier.uri | http://repositoriobibliotecas.uv.cl/handle/uvscl/7412 | |
dc.language | en | |
dc.publisher | Sage | |
dc.source | Progress in Physical Geography | |
dc.subject | COAST | en_ES |
dc.subject | COASTAL EROSION | en_ES |
dc.subject | CLIMATE CHANGE | en_ES |
dc.subject | BEACH | en_ES |
dc.subject | COASTAL EVOLUTION | en_ES |
dc.title | Coastal erosion in sandy beaches along a tectonically active coast: The Chile study case | |
dc.type | Articulo | |
uv.departamento | Escuela de Ingenieria Civil Oceanica | |
uv.notageneral | No disponible para descarga |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Martinez_Coa2022_noaccesible_.pdf
- Tamaño:
- 3.35 MB
- Formato:
- Adobe Portable Document Format
- Descripción: