Evaluation of the Implementation of Li-Fi in the Communes of Santiago
dc.contributor.author | González, Alvaro | |
dc.contributor.author | Castillo, Juan C. | |
dc.contributor.author | Carrasco, Raúl | |
dc.contributor.author | Lagos, Carolina | |
dc.contributor.author | Viera, Eduardo | |
dc.contributor.author | Banguera, Leonardo | |
dc.contributor.author | Astudillo, Gabriel | |
dc.date.accessioned | 2022-03-17T20:19:20Z | |
dc.date.available | 2022-03-17T20:19:20Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This work seeks to implement the functioning of a network communication system, this is done through visible light in the urban sectors of the metropolitan region. While it should be known that, Li-Fi (Light Fidelity) is a wireless communication system that uses visible light as a means of data propagation, becoming an alternative to wireless radio frequency systems. The multicriteria method called Elimination et Choix Traduisant la R´ealit´e (ELECTRE). An extended version of ELECTRE I method will be used to obtain a reliable result, since it is possible to obtain a decision with several alternatives, deriving a single solution from the analysis. It must be taken into account that the election process is about the correct place to implement Li-Fi connections, taking into account as a dependent variable places with a better standard of living in the Metropolitan Region, and random variables will be about areas of interest such as; physical, climatological, among others. Likewise, it must be borne in mind that the advantages, disadvantages and hierarchy are evaluated in order of preference. | en_ES |
dc.facultad | Facultad de Ingeniería | en_ES |
dc.identifier.doi | https://doi.org/10.1007/978-3-030-32033-1_21 | |
dc.identifier.uri | http://repositoriobibliotecas.uv.cl/handle/uvscl/3878 | |
dc.language.iso | en | en_ES |
dc.publisher | Springer Nature | en_ES |
dc.rights | © Springer Nature Switzerland AG 2020 | en_ES |
dc.source | ICAETT 2019, AISC | en_ES |
dc.subject | ELECTRE I | en_ES |
dc.subject | LI-FI | en_ES |
dc.subject | VLC | en_ES |
dc.title | Evaluation of the Implementation of Li-Fi in the Communes of Santiago | en_ES |
dc.type | Articulo | en_ES |
uv.catalogador | RCR DIBRA | en_ES |
uv.departamento | Escuela de Ingenieria Civil Informatica | en_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2020-Ev of the Implementation of Li-Fi in the Communes of Stgo.pdf
- Tamaño:
- 150.39 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 384 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: