An interactive 3D interface for a virtual Chilean artisan fairs
dc.contributor.author | Hills, Danixa | |
dc.contributor.author | Aguilera, Ana | |
dc.contributor.author | Perez-Medina, Jorge-Luis | |
dc.date.accessioned | 2022-11-30T02:46:26Z | |
dc.date.available | 2022-11-30T02:46:26Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Craft fairs are spaces where artisans can exhibit their artistic pieces and interact with the public, however this activity is always affected by external factors, such as weather, stoppages, health situation (due to covid-19), among others. This proposal is an innovative contribution to this problem that makes technology available to support this sector. Through a Web platform that incorporates a 3D interface, the craftsman will reach his audience without having to leave his home, since it simulates the environment of a craft fair where you can browse and see the crafts in its 360°, admiring each detail as if the user were in person. The technological infrastructure includes a catalog of all the pieces offered by the artisans and contact details. A filter facilitates the search for parts according to established criteria. The proposal has validations and various functional tests that show the technical feasibility and usability tests that demonstrate its usefulness and ease of use. | en_ES |
dc.facultad | Facultad de Ingeniería | en_ES |
dc.file.name | Hills_Int2021.pdf | |
dc.identifier.doi | 10.1109/CHILECON54041.2021.9703063 | |
dc.identifier.uri | http://repositoriobibliotecas.uv.cl/handle/uvscl/7373 | |
dc.language | en | |
dc.publisher | IEEE | |
dc.source | 2021 IEEE CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies (CHILECON) | |
dc.subject | COVID-19 | en_ES |
dc.subject | THREE-DIMENSIONAL DISPLAYS | en_ES |
dc.subject | CONFERENCES | en_ES |
dc.subject | INFORMATION AND COMMUNICATION TECHNOLOGY | en_ES |
dc.subject | PROPOSALS | en_ES |
dc.subject | USABILITY | en_ES |
dc.subject | METEOROLOGY | en_ES |
dc.title | An interactive 3D interface for a virtual Chilean artisan fairs | |
dc.type | Articulo | |
uv.departamento | Escuela de Ingenieria Informatica | |
uv.notageneral | No disponible para descarga |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Hills_Int2021_noaccesible_.pdf
- Tamaño:
- 1.02 MB
- Formato:
- Adobe Portable Document Format
- Descripción: