Scalable and accurate method for neuronal ensemble detection in spiking neural networks
dc.contributor.author | Herzog, Rubén | |
dc.contributor.author | Morales, Arturo | |
dc.contributor.author | Mora, Soraya | |
dc.contributor.author | Araya, Joaquín | |
dc.contributor.author | Escobar, María-José | |
dc.contributor.author | Palacios, Adrian G. | |
dc.contributor.author | Cofré, Rodrigo | |
dc.date.accessioned | 2022-11-30T02:46:26Z | |
dc.date.available | 2022-11-30T02:46:26Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We propose a novel, scalable, and accurate method for detecting neuronal ensembles from a population of spiking neurons. Our approach offers a simple yet powerful tool to study ensemble activity. It relies on clustering synchronous population activity (population vectors), allows the participation of neurons in different ensembles, has few parameters to tune and is computationally efficient. To validate the performance and generality of our method, we generated synthetic data, where we found that our method accurately detects neuronal ensembles for a wide range of simulation parameters. We found that our method outperforms current alternative methodologies. We used spike trains of retinal ganglion cells obtained from multi-electrode array recordings under a simple ON-OFF light stimulus to test our method. We found a consistent stimuli-evoked ensemble activity intermingled with spontaneously active ensembles and irregular activity. Our results suggest that the early visual system activity could be organized in distinguishable functional ensembles. We provide a Graphic User Interface, which facilitates the use of our method by the scientific community. | en_ES |
dc.facultad | Facultad de Ciencias | en_ES |
dc.file.name | Herzo_Sca2021.pdf | |
dc.identifier.citation | Herzog R, Morales A, Mora S, Araya J, Escobar M-J, Palacios AG, et al. (2021) Scalable and accurate method for neuronal ensemble detection in spiking neural networks. PLoS ONE 16(7): e0251647. https://doi.org/10.1371/journal. pone.0251647 | en_ES |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0251647 | |
dc.identifier.uri | http://repositoriobibliotecas.uv.cl/handle/uvscl/7372 | |
dc.language | en | |
dc.publisher | Plos | |
dc.rights | Copyright: © 2021 Herzog et al. This is an open access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. | |
dc.source | Plos One | |
dc.subject | NEURONS | en_ES |
dc.subject | RETINAL GANGLION CELLS | en_ES |
dc.subject | PRINCIPAL COMPONENT ANALYSIS | en_ES |
dc.subject | NEURONAL TUNING | en_ES |
dc.subject | ACTION POTENTIALS | en_ES |
dc.subject | PROBABILITY DENSITY | en_ES |
dc.subject | ALGORITHMS | en_ES |
dc.subject | VISION | en_ES |
dc.title | Scalable and accurate method for neuronal ensemble detection in spiking neural networks | |
dc.type | Articulo | |
uv.departamento | Centro Interdisciplinario de Neurociencia de Valparaiso |
Archivos
Bloque original
1 - 1 de 1