Gonadotropin Releasing Hormone (GnRH) Triggers Neurogenesis in the Hypothalamus of Adult Zebrafish
dc.contributor.author | Ceriani, Ricardo | |
dc.contributor.author | Whitlock , Kathleen E. | |
dc.date.accessioned | 2022-11-30T02:46:15Z | |
dc.date.available | 2022-11-30T02:46:15Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Recently, it has been shown in adult mammals that the hypothalamus can generate new cells in response to metabolic changes, and tanycytes, putative descendants of radial glia, can give rise to neurons. Previously we have shown in vitro that neurospheres generated from the hypothalamus of adult zebrafish show increased neurogenesis in response to exogenously applied hormones. To determine whether adult zebrafish have a hormone-responsive tanycyte-like population in the hypothalamus, we characterized proliferative domains within this region. Here we show that the parvocellular nucleus of the preoptic region (POA) labels with neurogenic/tanycyte markers vimentin, GFAP/Zrf1, and Sox2, but these cells are generally non-proliferative. In contrast, Sox2+ proliferative cells in the ventral POA did not express vimentin and GFAP/Zrf1. A subset of the Sox2+ cells co-localized with Fezf2:GFP, a transcription factor important for neuroendocrine cell specification. Exogenous treatments of GnRH and testosterone were assayed in vivo. While the testosterone-treated animals showed no significant changes in proliferation, the GnRH-treated animals showed significant increases in the number of BrdU-labeled cells and Sox2+ cells. Thus, cells in the proliferative domains of the zebrafish POA do not express radial glia (tanycyte) markers vimentin and GFAP/Zrf1, and yet, are responsive to exogenously applied GnRH treatment. | en_ES |
dc.facultad | Facultad de Ciencias | en_ES |
dc.file.name | Ceriani_Gli2021.pdf | |
dc.identifier.citation | Ceriani, R.; Whitlock, K.E. Gonadotropin Releasing Hormone (GnRH) Triggers Neurogenesis in the Hypothalamus of Adult Zebrafish. Int. J. Mol. Sci. 2021, 22, 5926. https://doi.org/10.3390/ijms22115926 | en_ES |
dc.identifier.doi | https://doi.org/10.3390/ijms22115926 | |
dc.identifier.uri | http://repositoriobibliotecas.uv.cl/handle/uvscl/7284 | |
dc.language | en | |
dc.publisher | MDPI | |
dc.rights | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
dc.source | International Journal of Molecular Sciences | |
dc.subject | TANYCYTE | en_ES |
dc.subject | PRE-OPTIC AREA (POA) | en_ES |
dc.subject | TESTOSTERONE | en_ES |
dc.subject | BRDU | en_ES |
dc.subject | CYTOPLASMIC SOX2 | en_ES |
dc.title | Gonadotropin Releasing Hormone (GnRH) Triggers Neurogenesis in the Hypothalamus of Adult Zebrafish | |
dc.type | Articulo | |
uv.departamento | Centro Interdisciplinario de Neurociencia de Valparaiso |
Archivos
Bloque original
1 - 1 de 1