Flue gas desulfurization (FGD) fly ash as a sustainable, safe alternative for cement-based materials
dc.contributor.author | Navarrete, Ivan | |
dc.contributor.author | Vargas, Felipe | |
dc.contributor.author | Martinez, Patricia | |
dc.contributor.author | Paul, Alvaro | |
dc.contributor.author | Lopez, Mauricio | |
dc.date.accessioned | 2022-11-30T02:46:41Z | |
dc.date.available | 2022-11-30T02:46:41Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The reduction in fly ash production in coal-fired power plants has created an opportunity to explore alternative types of fly ashes previously deemed unfit for use in concrete. In plants using flue gas desulfurization (FGD) processes, fly ash could contain high amounts of sulfur oxides, making its use in concrete inadvisable. However, the type of sulfur compound present in a fly ash strongly impacts its performance in concrete. In this study, two types of fly ash were used to evaluate the effect of sulfur oxides on mortar mixtures incorporating fly ash as supplementary cementitious material (SCM); one from an FGD unit, with high sulfur oxide content (in the form of hannebachite), and the other generated in a system without FGD, with negligible sulfur oxide. Calorimetry results show that hannebachite can effectively control C3A hydration similar to gypsum; however, its presence in FGD fly ash does not induce deleterious expansion associated with internal sulfate attack in mortars. TGA and XRD analyses suggest that hannebachite has lower reactivity than sulfate. Hannebachite not only maintains the pozzolanic reactivity of the fly ash, but its fineness may promote OPC hydration, increasing compressive strength. The results of this study indicate that FGD fly ash can be used as an SCM, allowing more sustainable concrete production. | en_ES |
dc.facultad | Facultad de Ingeniería | en_ES |
dc.file.name | Navarrete_Flu2021.pdf | |
dc.identifier.doi | https://doi.org/10.1016/j.jclepro.2020.124646 | |
dc.identifier.uri | http://repositoriobibliotecas.uv.cl/handle/uvscl/7463 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.source | Journal of Cleaner Production | |
dc.subject | DURABILITY | en_ES |
dc.subject | CONCRETE | en_ES |
dc.subject | INTERNAL SULFATE ATTACK | en_ES |
dc.subject | HANNEBACHITE | en_ES |
dc.subject | GYPSUM | en_ES |
dc.subject | ETTRINGITE | en_ES |
dc.title | Flue gas desulfurization (FGD) fly ash as a sustainable, safe alternative for cement-based materials | |
dc.type | Articulo | |
uv.departamento | Escuela de Ingenieria en Construccion | |
uv.notageneral | No disponible para descarga |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Navarrete_Flu2021_noaccesible_.pdf
- Tamaño:
- 2.87 MB
- Formato:
- Adobe Portable Document Format
- Descripción: