Efficacy of systemic oncological treatments in patients with advanced pancreatic cancer at high risk of dying in the short or medium-term: overview of systematic reviews
dc.contributor.author | Salazar, Josefina | |
dc.contributor.author | Perez-Bracchiglione, Javier | |
dc.contributor.author | Salas-Gama, Karla | |
dc.contributor.author | Antequera, Alba | |
dc.contributor.author | Auladell-Rispau, Ariadna | |
dc.contributor.author | Dorantes-Romandı, Rosario | |
dc.contributor.author | Meade, Adriana G. | |
dc.contributor.author | Quintana, María Jesús | |
dc.contributor.author | Requeijo, Carolina | |
dc.contributor.author | Rodrıíguez-Grijalva, Gerardo | |
dc.contributor.author | Santero, Marilina | |
dc.contributor.author | Acosta-Dighero, Roberto | |
dc.contributor.author | Sola, Iván | |
dc.contributor.author | Urrútia, Gerard | |
dc.contributor.author | Bonfill Cosp, Xavier | |
dc.date.accessioned | 2022-11-30T02:46:47Z | |
dc.date.available | 2022-11-30T02:46:47Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Background: Patients with advanced pancreatic cancer (PC) have a high risk of dying in the short or medium-term. This overview aimed to assess the evidence regarding systemic oncological treatments (SOT) versus supportive care for advanced PC. Methods: We searched for systematic reviews (SRs) in MEDLINE, Embase, The Cochrane Library, Epistemonikos, and PROSPERO. Two authors assessed eligibility independently. Data extraction and methodological quality assessment were conducted by one author and cross-checked by another one. We evaluated the overlap of primary studies, performed a de novo meta-analysis, and assessed the certainty of evidence. Primary outcomes were overall survival (OS), quality of life (QoL), functional status (FS), and toxicity. Results: We identified three SRs that assessed SOT versus supportive care in patients with advanced PC. All SRs had critically low methodological quality. At 12 months, OS improved with chemotherapy, radiotherapy followed by chemotherapy, and immunotherapy, but the certainty of the evidence supporting these findings is very low. The evidence on chemotherapy is very uncertain about its effects on QoL; it suggests a slight increase in toxicity and little to no difference in FS. The evidence on immunotherapy is very uncertain about its effects in toxicity. Conclusions: The identified evidence is very uncertain about the benefits of oncological treatments on OS and QoL in patients with advanced PC with a high risk of dying in the short or medium-term, so its use should be proposed only to selected patients. Further studies that include a thorough assessment of patient-centred outcomes are needed. | en_ES |
dc.facultad | Facultad de Medicina | en_ES |
dc.file.name | Perez_Effic2021.pdf | |
dc.identifier.citation | Salazar J, Pérez-Bracchiglione J, Salas-Gama K, et al. Efficacy of systemic oncological treatments in patients with advanced pancreatic cancer at high risk of dying in the short or medium-term: overview of systematic reviews. Eur J Cancer. 2021;154:82-91. doi:10.1016/j.ejca.2021.05.034 | en_ES |
dc.identifier.doi | https://doi.org/10.1016/j.ejca.2021.05.034 | |
dc.identifier.uri | http://repositoriobibliotecas.uv.cl/handle/uvscl/7493 | |
dc.language | en | |
dc.publisher | Elsevier | |
dc.source | European Journal of Cancer | |
dc.subject | ANTINEOPLASTIC AGENTS | en_ES |
dc.subject | IMMUNOTHERAPY | en_ES |
dc.subject | PANCREATIC NEOPLASMS | en_ES |
dc.subject | REVIEW LITERATURE AS TOPIC | en_ES |
dc.title | Efficacy of systemic oncological treatments in patients with advanced pancreatic cancer at high risk of dying in the short or medium-term: overview of systematic reviews | |
dc.type | Articulo | |
uv.departamento | Centro Interdisciplinario de Estudios en Salud (CIESAL) | |
uv.notageneral | No disponible para descarga |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Perez_Effic2021_noaccesible_.pdf
- Tamaño:
- 1.15 MB
- Formato:
- Adobe Portable Document Format
- Descripción: