Assessment of Native and Endemic Chilean Plants for Removal of Cu, Mo and Pb from Mine Tailings
dc.contributor.author | Lazo, Pamela | |
dc.contributor.author | Lazo, Andrea | |
dc.date.accessioned | 2022-03-17T20:37:45Z | |
dc.date.available | 2022-03-17T20:37:45Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In Chile, 85% of tailings impoundments are inactive or abandoned and many of them do not have a program of treatment or afforestation. The phytoremediation of tailings with Oxalis gigantea, Cistanthe grandiflora, Puya berteroniana and Solidago chilensis have been tested in order to find plants with ornamental value and low water requirements, which enable reductions in molybdenum (Mo), copper (Cu) or lead (Pb) concentrations creating an environmentally friendly surrounding. Ex-situ phytoremediation experiments were carried out for seven months and Mo, Cu and Pb were measured at the beginning and at the end of the growth period. The capacity of these species to phyto-remedy was evaluated using the bioconcentration and translocation factors, along with assessing removal efficiency. Solidago chilensis showed the ability to phytoextract Mo while Puya berteroniana showed potential for Cu and Mo stabilization. The highest removal efficiencies were obtained for Mo, followed by Cu and Pb. The maximum values of removal efficiency for Mo, Cu and Pb were 28.7% with Solidago chilensis, 15.6% with Puya berteroniana and 8.8% with Cistanthe grandiflora, respectively. Therefore, the most noticeable results were obtained with Solidago chilensis for phytoextraction of Mo. | en_ES |
dc.facultad | Facultad de Ciencias | en_ES |
dc.identifier.doi | 10.3390/min10111020 | |
dc.identifier.uri | http://repositoriobibliotecas.uv.cl/handle/uvscl/3880 | |
dc.language.iso | en | en_ES |
dc.publisher | MDPI | en_ES |
dc.source | Minerals | en_ES |
dc.subject | PHYTOREMEDIATION | en_ES |
dc.subject | HEAVY METALS | en_ES |
dc.subject | MINE TAILINGS | en_ES |
dc.subject | ENDEMIC SPECIES | en_ES |
dc.subject | NATIVE SPECIES | en_ES |
dc.title | Assessment of Native and Endemic Chilean Plants for Removal of Cu, Mo and Pb from Mine Tailings | en_ES |
dc.type | Articulo | en_ES |
uv.catalogador | RCR DIBRA | en_ES |
uv.departamento | Instituto de Quimica y Bioquimica | en_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 10.3390_min10111020.pdf
- Tamaño:
- 1.19 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 384 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: