A triple-star system with a misaligned and warped circumstellar disk shaped by disk tearing
dc.contributor.author | Kraus, Stefan | |
dc.contributor.author | Kreplin, Alexander | |
dc.contributor.author | Young, Alison K. | |
dc.contributor.author | Bate, Matthew R. | |
dc.contributor.author | Monnier, John D. | |
dc.contributor.author | Harries, Tim J. | |
dc.contributor.author | Avenhaus, Henning | |
dc.contributor.author | Kluska, Jacques | |
dc.contributor.author | Laws, Anna S. E. | |
dc.contributor.author | Rich, Evan A. | |
dc.contributor.author | Willson, Matthew | |
dc.contributor.author | Aarnio, Alicia N. | |
dc.contributor.author | Adams, Fred C. | |
dc.contributor.author | Andrews, Sean M. | |
dc.contributor.author | Anugu, Narsireddy | |
dc.contributor.author | Bae, Jaehan | |
dc.contributor.author | Brummelaar, Theo ten | |
dc.contributor.author | Calvet, Nuria | |
dc.contributor.author | Curé, Michel | |
dc.contributor.author | Davies, Claire L. | |
dc.contributor.author | Ennis, Jacob | |
dc.contributor.author | Espaillat, Catherine | |
dc.contributor.author | Gardner, Tyler | |
dc.contributor.author | Hartmann, Lee | |
dc.contributor.author | Hinkley, Sasha | |
dc.contributor.author | Labdon, Aaron | |
dc.contributor.author | Lanthermann, Cyprien | |
dc.contributor.author | LeBouquin, Jean-Baptiste | |
dc.contributor.author | Schaefer, Gail H. | |
dc.contributor.author | Setterholm, Benjamin R. | |
dc.contributor.author | Wilner, David | |
dc.contributor.author | Zhu, Zhaohuan | |
dc.date.accessioned | 2022-03-17T19:54:52Z | |
dc.date.available | 2022-03-17T19:54:52Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Young stars are surrounded by a circumstellar disk of gas and dust, within which planet formation can occur. Gravitational forces in multiple star systems can disrupt the disk. Theoretical models predict that if the disk is misaligned with the orbital plane of the stars, the disk should warp and break into precessing rings, a phenomenon known as disk tearing. We present observations of the triple-star system GW Orionis, finding evidence for disk tearing. Our images show an eccentric ring that is misaligned with the orbital planes and the outer disk. The ring casts shadows on a strongly warped intermediate region of the disk. If planets can form within the warped disk, disk tearing could provide a mechanism for forming wide-separation planets on oblique orbits. | en_ES |
dc.facultad | Facultad de Ciencias | en_ES |
dc.identifier.doi | 10.1126/science.aba4633 | |
dc.identifier.uri | http://repositoriobibliotecas.uv.cl/handle/uvscl/3875 | |
dc.language.iso | en | en_ES |
dc.publisher | American Association for the Advancement of Science | en_ES |
dc.source | Science | en_ES |
dc.subject | STELLAR ASTROPHYSICS | en_ES |
dc.title | A triple-star system with a misaligned and warped circumstellar disk shaped by disk tearing | en_ES |
dc.type | Articulo | en_ES |
uv.catalogador | RCR DIBRA | en_ES |
uv.departamento | Instituto de Fisica y Astronomia | en_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 10.1126@science.aba4633.pdf
- Tamaño:
- 3.69 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 384 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: