Metal-THINGS: On the metallicity and ionization of ULX sources in NGC 925
dc.contributor.author | Lara-López, Maritza A. | |
dc.contributor.author | Zinchenko, Igor A. | |
dc.contributor.author | Pilyugin, Leonid S. | |
dc.contributor.author | Gunawardhana, Madusha L. P. | |
dc.contributor.author | López-Cruz, Omar | |
dc.contributor.author | O'Sullivan, Shane P. | |
dc.contributor.author | Feltre, Anna | |
dc.contributor.author | Rosado, Margarita | |
dc.contributor.author | Sánchez-Cruces, Mónica | |
dc.contributor.author | Chevallard, Jacopo | |
dc.contributor.author | De Rossi, Maria Emilia | |
dc.contributor.author | Dib, Sami | |
dc.contributor.author | Fritz, Jacopo | |
dc.contributor.author | Fuentes-Carrera, Isaura | |
dc.contributor.author | Garduño, Luis E. | |
dc.contributor.author | Ibar, Eduardo | |
dc.date.accessioned | 2022-11-30T02:46:28Z | |
dc.date.available | 2022-11-30T02:46:28Z | |
dc.date.issued | 2021 | |
dc.description.abstract | We present an analysis of the optical properties of three Ultra Luminous X-ray (ULX) sources identified in NGC 925. We use Integral field unit data from the George Mitchel spectrograph in the context of the Metal-THINGS survey. The optical properties for ULX-1 and ULX-3 are presented, while the spaxel associated with ULX-2 had a low S/N, which prevented its analysis. We also report the kinematics and dimensions of the optical nebula associated with each ULX using ancillary data from the PUMA Fabry–Perot spectrograph. A BPT analysis demonstrates that most spaxels in NGC 925 are dominated by star-forming regions, including those associated with ULX-1 and ULX-3. Using the resolved gas-phase metallicities, a negative metallicity gradient is found, consistent with previous results for spiral galaxies, while the ionization parameter tends to increase radially throughout the galaxy. Interestingly, ULX-1 shows a very low gas metallicity for its galactocentric distance, identified by two independent methods, while exhibiting a typical ionization. We find that such low gas metallicity is best explained in the context of the high-mass X-ray binary population, where the low-metallicity environment favors active Roche lobe overflows that can drive much higher accretion rates. An alternative scenario invoking accretion of a low-mass galaxy is not supported by the data in this region. Finally, ULX-3 shows both a high metallicity and ionization parameter, which is consistent with the progenitor being a highly accreting neutron star within an evolved stellar population region. | en_ES |
dc.facultad | Facultad de Ciencias | en_ES |
dc.file.name | Lara_Met2021.pdf | |
dc.identifier.citation | Maritza A. Lara-López et al 2021 ApJ 906 42 | en_ES |
dc.identifier.doi | 10.3847/1538-4357/abc892 | |
dc.identifier.uri | http://repositoriobibliotecas.uv.cl/handle/uvscl/7384 | |
dc.language | en | |
dc.publisher | American Astronomical Society | |
dc.rights | © 2021. The American Astronomical Society. All rights reserved | |
dc.source | The Astrophysical Journal | |
dc.subject | EMISSION LINE GALAXIES | en_ES |
dc.subject | IONIZATION | en_ES |
dc.subject | CHEMICAL ABUNDANCES | en_ES |
dc.subject | ABUNDANCE RATIOS | en_ES |
dc.subject | SPECTROSCOPY | en_ES |
dc.subject | X-RAY SOURCES | en_ES |
dc.title | Metal-THINGS: On the metallicity and ionization of ULX sources in NGC 925 | |
dc.type | Articulo | |
uv.departamento | Instituto de Fisica y Astronomia |
Archivos
Bloque original
1 - 1 de 1