Glucagon as a novel neuromodulator of retinal rod bipolar cell inhibitory activity, possible implications in myopia pathogenesis
dc.contributor.advisor | Schmachtenberg, Oliver (Director de tesis) | |
dc.contributor.author | Tapia Pérez, Felipe | |
dc.date.accessioned | 2023-12-13T18:48:17Z | |
dc.date.available | 2023-12-13T18:48:17Z | |
dc.date.issued | 2022-09 | |
dc.description.abstract | Myopia incidence is steadily increasing worldwide, but the underlying pathophysiologic mechanisms are still only partially understood. Glucagon is a peptide thought to signal image defocus in the eye, which is considered the first step in myopia induction, and dopamine is known for its key role in myopia, being proposed as the main signaling molecule linked to its pathogenesis. The aim of this study was to corroborate glucagon signaling in the mammalian retina and find a possible link with dopaminergic signaling. To this end, whole-cell patch-clamp and bath application of selective pharmacological agents were used to study the inhibitory activity of rod bipolar cells (RBCs), as this activity is known to be regulated by dopamine and has been linked in other parts of the central nervous system to regulation by members of the glucagon/secretin family, and also since RBCs have been implicated in glucagon-related activity. Inhibitory post-synaptic currents (IPSCs) under 0 mV voltage-clamp mode were measured in RBCs from wild-type and lens-induced myopia model mice. Glucagon produced a dose-dependent and glucagon receptor-dependent increase in RBC glycinergic IPSC frequency. This effect was also dependent on dopaminergic activity as it was abolished by dopamine type 1 receptor (D1R) antagonism and in scotopic conditions. The effect was also abolished in the myopia murine model but could be recovered using D1R agonism in model animals for up to 2 weeks of induction. Glucagon is a novel retinal neuromodulator in mammals, regulating the glycinergic inhibitory activity acting on RBCs in a D1R-dependent manner. Its effects are abolished in a myopia model, suggesting it is one of the pathways affected in this condition. More research will be required to determine whether this pathway could be a target for myopia prevention or treatment. | en_ES |
dc.facultad | Facultad de Ciencias | en_ES |
dc.identifier.citation | Tapia, F. (2022). Glucagon as a novel neuromodulator of retinal rod bipolar cell inhibitory activity, possible implications in myopia pathogenesis (Tesis de postgrado). Universidad de Valparaíso, Valparaíso, Chile. | en_ES |
dc.identifier.uri | https://repositoriobibliotecas.uv.cl/handle/uvscl/13487 | |
dc.language.iso | en | en_ES |
dc.publisher | Universidad de Valparaíso | en_ES |
dc.subject | MIOPIA | en_ES |
dc.subject | GLUCAGON | en_ES |
dc.subject | DOPAMINA | en_ES |
dc.title | Glucagon as a novel neuromodulator of retinal rod bipolar cell inhibitory activity, possible implications in myopia pathogenesis | en_ES |
dc.type | Tesis | en_ES |
uv.catalogador | PJR CIEN | en_ES |
uv.departamento | Programa de Doctorado en Ciencias con mencion en Neurociencias | en_ES |
uv.notageneral | Doctor en Ciencias mención en Neurociencia | en_ES |
uv.profesorinformante | Vielma Zamora, Alex (Co-director de tesis) |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Glucagon as a novel neuromodulador of retinal rod bipolar cell inhibitory activity, possible implications in myopia pathogenesis.pdf
- Tamaño:
- 8.66 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 384 B
- Formato:
- Item-specific license agreed upon to submission
- Descripción: